FEATURED IN
INVESTING
Why You Shouldn’t Invest: Stock Market Performance Since 1900
How to Build a Rock Solid Retirement Portfolio
Pay Off Your Home or Invest the Money? I Propose a Compromise
6 Common Misconceptions About Retirement Accounts (And the Surprising Truth)
What a Retired Army Colonel Taught Me About Money
The Most Important Article You’ll Ever Read On Investing
A History of Wealth: Stocks vs Gold vs Real Estate (1950–Present)
20 Foundational Financial Principles You Can Live By (+ 100 Articles to Dive Deeper)
JUMP TO:
INVESTING INTRO
How to Start Investing
How to Invest Without the Stock Market
Determine if You Need a Financial Advisor
Crucial Considerations
Cryptocurrency
- Earn Bitcoin & Crypto – Ways to earn and get paid in crypto.
- Trump & Crypto – Impact of Trump’s presidency on cryptocurrency.
PRINCIPLES & MINDSET
- The Most Important Article on Investing – Core principles every investor should know.
- Little Book That Beats the Market – Classic investing strategies simplified.
- The Slight Edge – How small daily habits compound into wealth.
- No Discipline, No Wealth – Why discipline is no longer required investing success.
- 1% Matters (Investment Fees) – How small fees drastically impact returns.
- Protect Your Money – Strategies to safeguard investments.
- Stock Trader or Investor? – Distinguishing trading vs. long-term investing.
RETIREMENT
- Retirement Accounts Misconceptions – Myths about retirement investing.
- Understanding Retirement Plans – Overview of retirement savings options.
- How to Build a Retirement Portfolio – Strategies for constructing a balanced portfolio.
- Little-Known IRA Uses – Surprising ways you can use IRA funds.
- Retirement 101 (Start Now) – Basics of starting retirement contributions.
- Investing for Retirement with $100 or Less – How to start small but build wealth.
- Calculate Your Retirement Year – Tools and methods to find your retirement date.
STOCK MARKET
Don’t Let News Scare You Away
What Determines the Price of a Stock?
Stock Market Order Types Explained
Did You Know?
- The Stock Market is a Rollercoaster
- Elections Don’t Impact It That Much
- Company Size is Important
- No Company is Too Big to Fail
Investing by Age
- Passive Income Over 30 – Passive investing strategies for adults.
- Investing Mistakes in 40s & 50s – Common midlife investing pitfalls.
- Start Investing for Retirement at 50+ – Strategies for late starters.
- Specific Index Funds for Retirement – Best index fund options for retirement savings.
LATEST MARKET NEWS
The latest market news from the top sources
- Berkshire Hathaway Just Agreed to Put $10 Billion Into Alphabet's AI Build-Out. Should Investors Follow?The Motley Fool - 3 hours agoGoogle’s parent is raising tens of billions of dollars in stock to fund its AI spending — and Warren Buffett’s conglomerate wants…
- Hot jobs report puts Fed cuts further out of reach as Chair Warsh faces policy testsFinance - 6 hours agoAnother big jobs report in May has swept aside the possibility of interest rate cuts anytime soon.
- Rubrik Q1 Earnings Call HighlightsMarketBeat News Feed - 1 day agoRubrik (NYSE:RBRK) reported what executives described as a record first quarter of fiscal 2027, exceeding its guided metrics and raising its full-year…
- Apple WWDC 2026 preview: Siri, AI, and moreApple Inc. - News and Analysis on Seeking Alpha - 12 hours ago
- ResMed Inc. (RMD) Presents at 46th Annual William Blair Growth Stock Conference - SlideshowAll Articles on Seeking Alpha - 2 hours ago
- How hot is America’s labour market?Finance & economics - 6 hours agoAt the moment, balmy. But it wouldn’t take a lot to require some Fed air-conditioning
- JPMorgan abandons bearish Tesla stance, skyrocketing price target 227% to $475Tesla, Inc. - News and Analysis on Seeking Alpha - 16 hours ago
WHAT WE’RE WATCHING
TOP 5 RIGHT NOW
the 5 most appealing & interesting stocks right now
| Stock | Symbol | Price | Chart (24H) | 52 Week Range | Industry | Marketcap | Last Updated |
|---|---|---|---|---|---|---|---|
Tesla, Inc. TSLA | TSLA | $391.00 | Auto Manufacturers | 1.47T | 6 hours ago | ||
DoorDash, Inc. DASH | DASH | $156.80 | Internet Retail | 68.32B | 6 hours ago | ||
Apple Inc. AAPL | AAPL | $307.34 | Consumer Electronics | 4.51T | 6 hours ago | ||
Ferrari N.V. RACE | RACE | $346.99 | Auto Manufacturers | 61.10B | 6 hours ago | ||
Amazon.com, Inc. AMZN | AMZN | $246.03 | Internet Retail | 2.65T | 6 hours ago |
MoneyMiniBlog does not advise on investments. We are not certified financial counselors. This is not professional advice. Do your own research.
LATEST IN INVESTING
STOCK MARKET PERFORMANCE SINCE 1900
The reason to NOT invest every year since 1900. And the reason you MUST.
| Year | Biggest Reason to Not Invest | DJIA Return (%) | End Value of $100 |
|---|---|---|---|
| 1900 | Boxer Rebellion aftermath; gold standard debates | 7.01 | $107.01 |
| 1901 | Assassination of President McKinley (Sept 1901) | -8.7 | $97.70 |
| 1902 | Post-war slowdown & antitrust tensions | -0.42 | $97.21 |
| 1903 | “Rich Man’s Panic”/1903 market downturn | -23.61 | $74.32 |
| 1904 | Russo‑Japanese War begins (global instability) | 41.74 | $105.34 |
| 1905 | Post‑war recovery; trust‑busting headlines | 38.2 | $145.58 |
| 1906 | San Francisco earthquake & fires (Apr 18) | -1.92 | $142.79 |
| 1907 | Panic of 1907 banking crisis | -37.73 | $88.91 |
| 1908 | Recovery from Panic of 1907 | 46.64 | $130.38 |
| 1909 | Ongoing recovery; tariff fight headlines | 14.97 | $149.90 |
| 1910 | Panic/Recession of 1910–11 begins | -17.86 | $123.13 |
| 1911 | Trust breakups (e.g., Standard Oil) & recession lingers | 0.39 | $123.61 |
| 1912 | Election uncertainty; Progressive Era reforms | 7.58 | $132.98 |
| 1913 | Income tax & Fed Act debates; pre‑WWI slowdown | -10.34 | $119.23 |
| 1914 | Outbreak of WWI; NYSE closes (Jul 31) | -30.72 | $82.60 |
| 1915 | War boom despite global conflict | 81.66 | $150.05 |
| 1916 | WWI intensifies; preparedness & election uncertainty | -4.19 | $143.77 |
| 1917 | U.S. enters WWI (Apr 6) | -21.71 | $112.55 |
| 1918 | Spanish flu pandemic; wartime economy | 10.51 | $124.38 |
| 1919 | Post‑war inflation/strikes; Red Scare | 30.45 | $162.26 |
| 1920 | Sharp post‑war recession begins | -32.9 | $108.88 |
| 1921 | Sharp post‑WWI recession continues | 12.74 | $122.75 |
| 1922 | Lingering deflation & economic slowdown | 21.71 | $149.40 |
| 1923 | Teapot Dome scandal; recession begins | -3.27 | $144.52 |
| 1924 | Coolidge election year uncertainty | 26.2 | $182.38 |
| 1925 | Florida land boom bubble fears | 30.06 | $237.20 |
| 1926 | General strike in UK; mild US slowdown | 0.34 | $238.01 |
| 1927 | Mississippi Flood; Fed eases credit | 28.74 | $306.41 |
| 1928 | Speculative bubble warnings | 48.22 | $454.16 |
| 1929 | Great Depression begins, stock market crash (Oct) | -17.17 | $376.18 |
| 1930 | Great Depression deepens | -33.77 | $249.15 |
| 1931 | Bank failures worldwide; Great Depression | -52.67 | $117.92 |
| 1932 | Worst year of Great Depression | -23.07 | $90.72 |
| 1933 | Bank holiday; FDR’s New Deal begins | 66.69 | $151.22 |
| 1934 | Dust Bowl & slow recovery | -4.7 | $144.11 |
| 1935 | Social Security Act & recovery optimism | 38.53 | $199.63 |
| 1936 | Re‑election of FDR; war tensions abroad | 24.81 | $249.16 |
| 1937 | Recession of 1937–38 | -32.82 | $167.39 |
| 1938 | Recovery rebound after sharp recession | 28.06 | $214.36 |
| 1939 | WWII begins in Europe (Sep 1) | -2.9 | $208.14 |
| 1940 | France falls; Battle of Britain begins | -12.72 | $181.66 |
| 1941 | Pearl Harbor attack; U.S. enters WWII | -15.38 | $153.72 |
| 1942 | Early WWII losses; Battle of Midway turns tide | 7.59 | $165.39 |
| 1943 | WWII ongoing; war production economy | 13.85 | $188.29 |
| 1944 | D‑Day invasion; Allied advance | 12.13 | $211.13 |
| 1945 | FDR dies; WWII ends | 26.65 | $267.40 |
| 1946 | Post‑war inflation surge | -8.07 | $245.82 |
| 1947 | Cold War begins; Marshall Plan announced | 2.2 | $251.23 |
| 1948 | Berlin Blockade; Truman surprise re‑election | -2.13 | $245.88 |
| 1949 | Recession and deflation fears | 12.94 | $277.70 |
| 1950 | Korean War begins | 17.63 | $326.65 |
| 1951 | Korean War stalemate; inflation persists | 14.37 | $373.59 |
| 1952 | Election uncertainty; Eisenhower wins | 8.4 | $404.98 |
| 1953 | Korean War ends; recession | -3.77 | $389.71 |
| 1954 | Recovery; strong bull market | 44 | $561.18 |
| 1955 | Eisenhower heart attack | 20.78 | $677.79 |
| 1956 | Suez Crisis; Hungarian Revolution | 2.27 | $693.18 |
| 1957 | Recession of 1957–58 | -12.77 | $604.66 |
| 1958 | Recovery rebound | 34 | $810.24 |
| 1959 | Steel strike; Cold War tensions | 16.4 | $943.12 |
| 1960 | Recession & election uncertainty | -9.34 | $855.04 |
| 1961 | Cold War tensions; Bay of Pigs invasion | 18.71 | $1,015.02 |
| 1962 | Cuban Missile Crisis; ‘Flash Crash’ (May 1962) | -10.81 | $905.29 |
| 1963 | JFK assassination | 17 | $1,059.19 |
| 1964 | Civil Rights Act; election uncertainty | 14.57 | $1,213.52 |
| 1965 | Escalation in Vietnam War | 10.88 | $1,345.55 |
| 1966 | Inflation concerns; credit crunch | -18.94 | $1,090.70 |
| 1967 | Six-Day War; Vietnam escalation | 15.2 | $1,256.49 |
| 1968 | MLK & RFK assassinations; Vietnam peak | 4.27 | $1,310.14 |
| 1969 | Vietnam War protests; recession begins | -15.19 | $1,111.13 |
| 1970 | Recession continues; Kent State shootings | 4.82 | $1,164.69 |
| 1971 | Nixon ends gold standard (Aug 15) | 6.11 | $1,235.85 |
| 1972 | Watergate scandal begins; Nixon re-elected | 14.58 | $1,416.04 |
| 1973 | OPEC oil embargo; Yom Kippur War | -16.58 | $1,181.26 |
| 1974 | Watergate resignation of Nixon; recession | -27.57 | $855.59 |
| 1975 | Recovery; end of Vietnam War | 38.32 | $1,183.45 |
| 1976 | Post-Watergate uncertainty; Carter elected | 17.86 | $1,394.81 |
| 1977 | Energy crisis; stagflation fears | -17.27 | $1,153.93 |
| 1978 | Inflation accelerates; dollar weakens | 2.72 | $1,185.31 |
| 1979 | Iran hostage crisis; second oil shock | 4.19 | $1,234.98 |
| 1980 | Inflation peaks; Volcker hikes rates | 14.93 | $1,419.36 |
| 1981 | Recession; Volcker’s high interest rates | -9.23 | $1,288.35 |
| 1982 | Severe recession continues; unemployment peaks | 19.61 | $1,541.00 |
| 1983 | Recovery boom | 20.27 | $1,853.36 |
| 1984 | Deficit worries; Cold War tensions | -3.74 | $1,784.04 |
| 1985 | Plaza Accord; dollar volatility | 27.66 | $2,277.51 |
| 1986 | Challenger disaster; oil price collapse | 22.58 | $2,791.77 |
| 1987 | Black Monday crash (Oct 19) | 2.26 | $2,854.87 |
| 1988 | Market recovery; Iran-Iraq War ends | 11.85 | $3,193.17 |
| 1989 | Savings & Loan crisis; Berlin Wall falls | 26.96 | $4,054.05 |
| 1990 | Iraq invades Kuwait; recession | -4.34 | $3,878.10 |
| 1991 | Gulf War; recession ends | 20.32 | $4,666.13 |
| 1992 | Election uncertainty; sluggish recovery | 4.17 | $4,860.71 |
| 1993 | World Trade Center bombing; deficit reduction | 13.72 | $5,527.60 |
| 1994 | Bond market crash; Fed hikes rates | 2.14 | $5,645.89 |
| 1995 | Tech boom accelerates | 33.45 | $7,534.44 |
| 1996 | Greenspan ‘irrational exuberance’ speech | 26.01 | $9,494.15 |
| 1997 | Asian financial crisis | 22.64 | $11,643.62 |
| 1998 | Russian default; LTCM hedge fund collapse | 16.1 | $13,518.24 |
| 1999 | Dot‑com bubble inflates | 25.22 | $16,927.54 |
| 2000 | Dot‑com bubble peaks; election dispute | -6.17 | $15,883.11 |
| 2001 | Dot‑com crash continues; 9/11 attacks | -7.1 | $14,755.41 |
| 2002 | Corporate scandals (Enron, WorldCom); Iraq war fears | -16.76 | $12,282.40 |
| 2003 | Iraq War begins; recovery starts | 25.32 | $15,392.31 |
| 2004 | Oil price surge; terrorism fears | 3.15 | $15,877.16 |
| 2005 | Hurricane Katrina; housing bubble concerns | -0.61 | $15,780.31 |
| 2006 | Housing market peaks | 16.29 | $18,350.93 |
| 2007 | Global credit crunch begins | 6.43 | $19,530.89 |
| 2008 | Global financial crisis; Lehman collapse | -33.84 | $12,921.64 |
| 2009 | Great Recession trough; recovery begins | 18.82 | $15,353.49 |
| 2010 | Flash Crash; Eurozone crisis | 11.02 | $17,045.44 |
| 2011 | U.S. debt downgrade; Eurozone crisis deepens | 5.53 | $17,988.06 |
| 2012 | Fiscal cliff fears; slow recovery | 7.26 | $19,293.99 |
| 2013 | Fed taper talk; government shutdown | 26.5 | $24,406.90 |
| 2014 | Oil price collapse; Ukraine crisis | 7.52 | $26,242.30 |
| 2015 | China slowdown; Fed rate hike | -2.23 | $25,657.09 |
| 2016 | Brexit; Trump elected | 13.42 | $29,100.28 |
| 2017 | North Korea tensions; tax reform | 25.08 | $36,398.63 |
| 2018 | Trade war with China; Fed tightening | -5.63 | $34,349.38 |
| 2019 | Trade war lingers; impeachment inquiry | 22.34 | $42,023.03 |
| 2020 | COVID‑19 pandemic crash & rebound | 7.25 | $45,069.70 |
| 2021 | COVID variants; inflation concerns | 18.73 | $53,511.25 |
| 2022 | Russia invades Ukraine; Fed rate hikes | -8.78 | $48,812.97 |
| 2023 | Banking turmoil (SVB collapse); AI tech boom | 13.7 | $55,500.34 |
| 2024 | High inflation lingers; Fed policy uncertainty | 12.8 | $63,103.89 |
